Chemical Ingredients List
and Safety Data Sheets
Click the link below to view product ingredients and safety data sheets:
Oil Eater Original Cleaner & Degreaser
Oil Eater Orange Cleaner & Degreaser
Oil Eater CLEAR Cleaner & Degreaser
Oil Eater Original 32 oz Trigger Cleaner & Degreaser
Oil Eater Floor Cleaner
Oil Eater All Purpose Cleaner Aerosol
Oil Eater Parts Washing Fluid Heavy Duty Neutral
Oil Eater Fleet Wash
Clear Vision Windshield Washer
Rain Away Windshield Treatment
No Fog Glass Treatment
Oil Eater Overnight Stain Remover
Rapid Clean Absorbent
Drain & Tank Treatment RTU
Multi-Surface Cleaner VOC Compliant
Spray-on Hand Cleaner
Oil Eater Original Cleaner & Degreaser
To see the ingredients for an Oil Eater product click on the item’s number below
AOD0435430B
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Fragrance | Proprietary | Fragrance |
| Part Number | AOD0435430B |
AOD27535001
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| 2-Butoxyethanol | 111-76-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Fragrance | Proprietary | Fragrance |
| Part Number | AOD27535001 |
AOD5535389
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| 2-Butoxyethanol | 111-76-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Fragrance | Proprietary | Fragrance |
| Part Number | AOD5535389 |
AOD3035444
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| 2-Butoxyethanol | 111-76-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Fragrance | Proprietary | Fragrance |
| Part Number | AOD3035444 |
AOD5G35438
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| 2-Butoxyethanol | 111-76-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Fragrance | Proprietary | Fragrance |
| Part Number | AOD5G35438 |
AOD1G35437
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| 2-Butoxyethanol | 111-76-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Fragrance | Proprietary | Fragrance |
| Part Number | AOD1G35437 |
AOD3235362
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Fragrance | Proprietary | Fragrance |
| Part Number | AOD3235362 |
Oil Eater Orange Cleaner & Degreaser
To see the ingredients for an Oil Eater product click on the item’s number below
AOD5511906
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| D'Limonene | 5989-27-5 | Solvent, Fragrance |
| Colorant | Proprietary | Color |
| Part Number | AOD5511906 |
AOD5G11904
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| D'Limonene | 5989-27-5 | Solvent, Fragrance |
| Colorant | Proprietary | Color |
| Part Number | AOD5G11904 |
AOD3211902
| Description | CAS Number | Function |
|---|---|---|
| Water | Water | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| D'Limonene | 5989-27-5 | Solvent, Fragrance |
| Colorant | Proprietary | Color |
| Part Number | AOD3211902 |
AOD27511903
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| D'Limonene | 5989-27-5 | Solvent, Fragrance |
| Colorant | Proprietary | Color |
| Part Number | AOD27511903 |
Oil Eater CLEAR Cleaner & Degreaser
To see the ingredients for an Oil Eater product click on the item’s number below
AOD5G03602
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | AOD5G03602 |
AOD5G03604
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | AOD5503604 |
AOD5G03600
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | AOD3203600 |
AOD5G03605
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | AOD27503605 |
AOD1G03601
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | AOD1G03601 |
Oil Eater Original 32 oz Trigger Cleaner & Degreaser
To see the ingredients for an Oil Eater product click on the item’s number below
AOD3235362
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| Dipropylene Glycol n-Butyl Ether | 29911-28-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Fragrance | Proprietary | Fragrance |
Oil Eater Floor Cleaner
To see the ingredients for an Oil Eater product click on the item’s number below
AOD3801802
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Carbonate | 497-19-8 | Builder |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | AOD3801802 |
AOF42G01801
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Carbonate | 497-19-8 | Builder |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | AOF42G01801 |
Oil Eater All Purpose Cleaner Aerosol
To see the ingredients for an Oil Eater product click on the item’s number below
AODA2004201
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| 2-Butoxyethanol | 111-76-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium C14-16 Olefin Sulfonate | 68439-57-6 | Surfactant |
| 2,2',2''-Nitrilotri(ethan-1-ol)[1] | 102-71-6 | Corrosion Inhibitor |
| Fragrance | Proprietary | Fragrance |
| Part Number | AODA2004201 |
Oil Eater Parts Washing Fluid Heavy Duty Neutral
To see the ingredients for an Oil Eater product click on the item’s number below
AOD5G28801
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| 2,2',2''-Nitrilotri(ethan-1-ol)[1] | 102-71-6 | Corrosion Inhibitor |
| Potassium dihydrogenphosphate | 7778-77-0 | Micro nutrient |
| Potassium Nitrate | 7757-79-1 | 7757-79-1 |
| 7757-79-1 | AOD5G28801 |
Oil Eater Fleet Wash
To see the ingredients for an Oil Eater product click on the item’s number below
ATW27570005
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| 2-Butoxyethanol | 111-76-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | ATW27570005 |
ATW5570004
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| 2-Butoxyethanol | 111-76-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | ATW5570004 |
ATW3070003
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| 2-Butoxyethanol | 111-76-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | ATW3070003 |
ATW5G70002
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| 2-Butoxyethanol | 111-76-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | ATW5G70002 |
ATW1G70001
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Sodium Silicate | 1344-09-8 | Builder |
| 2-Butoxyethanol | 111-76-2 | Solvent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Sodium Xylene Sulphonate | 1300-72-7 | Coupling Agent |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Part Number | ATW1G70001 |
Clear Vision Windshield Washer
To see the ingredients for an Oil Eater product click on the item’s number below
ACV5G39204
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Colorant | Proprietary | Colorant |
| Part Number | ACV5G39204 |
ACV5G39205
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | 7732-18-5 |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Colorant | Proprietary | Colorant |
| Part Number | ACV5539205 |
ACV0439200
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Linear Alcohol Ethoxylates | Proprietary | Detergency |
| Tetrasodium salt of EDTA | 60-00-4 | Chelate |
| Colorant | Proprietary | Colorant |
| Part Number | ACV0439200 |
Rain Away Windshield Treatment
To see the ingredients for an Oil Eater product click on the item’s number below
ARA5560050
| Description | CAS Number | Function |
|---|---|---|
| 2-Propanol | 67-63-0 | Diluent |
| poly(dimethylsiloxane) | 63148-62-9 | Polymer |
| Ethanoic acid | 64-19-7 | Reactant |
| Part Number | ARA5560050 |
ARA0435395
| Description | CAS Number | Function |
|---|---|---|
| 2-Propanol | 67-63-0 | Diluent |
| poly(dimethylsiloxane) | 63148-62-9 | Polymer |
| Ethanoic acid | 64-19-7 | Reactant |
| Part Number | ARA0435395 |
No Fog Glass Treatment
To see the ingredients for an Oil Eater product click on the item’s number below
ANF0435399
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Liner Alcohol Ethoxylates | Proprietary | Detergency |
| 2-Propanol | 67-63-0 | Diluent |
| Product Name: | No Fog Glass Treatment | |
| Part Number: | ANF0435399 |
Oil Eater Overnight Stain Remover
To see the ingredients for an Oil Eater product click on the item’s number below
Oil Eater Overnight Stain Remover
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Silica, amorphous | 112926-00-8 | Adsorbent |
| Alcohols, C9-11, ethoxylated | 68439-46-3 | Surfactant |
| Xanthan gum, 2-hydroxypropyl ether | 106442-37-9 | Thickener |
| Bacillus | 68582-99-0 | Microbes |
| Sodium hydroxide (Na(OH)), monohydrate | 12200-64-5 | pH Adjustment |
Oil Eater Overnight Rust Remover
To see the ingredients for an Oil Eater product click on the item’s number below
Oil Eater Overnight Rust Remover Soak
| Description | CAS Number | Function |
|---|---|---|
| Water | 7732-18-5 | Diluent |
| Alcohols, C9-11, ethoxylated | 68439-46-3 | Surfactant |
| Proprietary Blend | Trade Secret | Surfactant |
Oil Eater Graffiti & Paint Scuffs Remover
To see the ingredients for an Oil Eater product click on the item’s number below
Oil Eater Graffiti & Paint Scuff Remover
Oil Eater Rapid Clean Absorbent Granular
| Description | Attributes |
|---|---|
| Form | Ground Corn Cob Granules |
| Appearance | Light red/tan granules, no odor |
| pH | 4.5 (slurry) |
| Flash Point | 350°F (OC), 388°F (CC) |
| 350°F (OC), 388°F (CC) | 1.1 |
| Hazards | Skin irritation (Cat. 3), Eye irritation (Cat. 2b), Respiratory irritation (Cat. 3) |
| Main Ingredients | Corn Cob Fractions |
| Solubility | Practically insoluble |
| Regulatory | SARA 311/312 Immediate Hazard; NFPA/HMIS Health 1, Flammability 0, Instability 0 |
Oil Eater Drain & Tank Treatment RTU
| Description | Attributes |
|---|---|
| Form | Liquid |
| Appearance | Straw-colored, fresh fragrance |
| pH | 6.5 – 8.8 |
| Flash Point | None |
| Specific Gravity | 1.01 |
| Hazards | Skin Sensitization (Cat. 1A), Skin Irritation |
| Main Ingredients | 1,2-Benzisothiazolin-3-one (0.015–0.035%), Surfactants, Builders, Bacteria |
| Solubility | Dispersible in water |
| Regulatory | SARA 313; SARA 311/312 Acute Health Hazard; HMIS Health 1, Flammability 0, Physical Hazard 0 |
Oil Eater Multi Surface Cleaner VOC Compliant
| Description | Attributes |
|---|---|
| Form | Liquid (Aqueous Surfactant Solution) |
| Appearance | Clear solution, characteristic odor |
| pH | 8.0 – 10.0 |
| Flash Point | N/A (Non-flammable) |
| Specific Gravity | 1.00 – 1.02 |
| Hazards | Eye Irritant (Cat. 2B) |
| Main Ingredients | Linear Alcohol Ethoxylate (<3%), Sodium Alpha Olefin Sulfonate (<2%) |
| Solubility | Complete in water |
| Regulatory | DOT Non-regulated; HMIS Health 0, Fire 0, Reactivity 0 |
Spray-on Hand Cleaner
| Chemical Name | CAS Number | Concentration (% w/w) | Classification |
|---|---|---|---|
| Alpha Olefin Sulfonate | 68439-57-6 | 1.0 - 2.0 | Eye Irritant (Category 2A) |
| Cocamidopropyl Betaine | 61789-40-0 | 0.1 - 0.5% | Skin/Eye Irritant |
| Sodium Laureth Sulfate | 9004-82-4 | 0.1 - 0.5% | Skin/Eye Irritant |
| D-Limonene | 5989-27-5 | 0.1 - 0.5% | Skin Irritant |